Yiwu Airport is a dual-use military and civil airport serving Yiwu, Jinhua in Zhejiang Province, China. It is located 5.5 km northwest of the center of Yiwu. The airport has one runway that is 2,500 meters long and 45 meters wide and an 18,000 square-meter terminal building. It is capable of handling 1 million passengers per year. A new terminal building was opened in April 2009.
For the convenience of passengers, the airport has operated “The Airport Bus”, by which passengers can reach major hotels in Yiwu City.
Our company can reserve the airport service for customers. And we offer free pick up service from airport , hotels and our company.
Flight Schedule(just for reference)
Arriving To Yiwu Airport
FROM | DAYS | FLTS | A/C | DEP | ARR |
Beijing | 1234567 | CZ3726 | B737 | 2205 | 0020 |
Beijing | 12346 | CA1879 | B737 | 0650 | 0910 |
Shenzhen | 1234567 | CZ3876 | B737 | 1140 | 1330 |
Jieyang | 1234567 | CZ6397 | B737 | 1820/1125 | 1950/1255 |
Jieyang | 246 | CZ6587 | B737 | 0800 | 0930 |
Guangzhou | 1234567 | CZ3795 | B737 | 1340 | 1535 |
Guangzhou | 123467 | CZ3886 | B737 | 2135 | 2330 |
Guangzhou | 1234567 | CZ3883 | B737 | 1805 | 1955 |
Guangzhou | 1234567 | CZ3727 | B737 | 0750 | 0940 |
Shenyang | 246 | CZ6588 | B737 | 1350 | 1650 |
Xiangyang | 246 | JR1543 | MA6 | 0715 | 1050 |
Wuhan | 246 | JR1543 | MA6 | 0855 | 1050 |
HongKong | 26 | CZ6046 | B738 | 2010 | 2210 |
Sanya | 1234567 | CZ6704 | B738 | 1320/1225 | 1725/1630 |
Zhuhai | 1234567 | CZ6704 | B738 | 1535/1440 | 1725/1630 |
Jieyang | 15 | CZ6655 | B738 | 0800 | 0930 |
Tianjin | 15 | CZ6656 | B738 | 1340 | 1600 |
Chongqing | 46 | G52659 | CR9 | 1905/1805 | 2110/2020 |
Zhengzhou | 1357 | CZ6662 | B737 | 2140 | 2325 |
Urumchi | 1357 | CZ6662 | B737 | 1655 | 2325 |
Taipei | 4 | CZ604 | B737 | 1940 | 2115 |
Chengdu | 1234567 | CA4537 | B737 | 1725 | 1955 |
Departing From Yiwu Airport
DAYS | FLTS | A/C | DEP | ARR | |
Beijing | 1234567 | CZ3725 | B737 | 1820 | 2045 |
Beijing | 12346 | CA1880 | B737 | 1045 | 1310 |
Shenzhen | 1234567 | CZ3875 | B737 | 0830 | 1035 |
Shenzhen | 7 | CZ8587 | B737 | 0750 | 1040 |
Jieyang | 246 | CZ6588 | B737 | 1740 | 1915 |
Jieyang | 15 | CZ6656 | B738 | 1650 | 1825 |
Jieyang | 1234567 | CZ6398 | B737 | 2045/0900 | 2220/1035 |
Guangzhou | 1234567 | CZ3728 | B737 | 1030 | 1230 |
Guangzhou | 1234567 | CZ3885 | B737 | 2040 | 2245 |
Guangzhou | 1234567 | CZ3884 | B737 | 1420 | 1620 |
Guangzhou | 123467 | CZ3796 | B737 | 1715 | 0935/1910 |
Shenyang | 246 | CZ6587 | B737 | 1020 | 1300 |
Wuhan | 246 | JR1554 | MA6 | 1155 | 1350 |
Xiangyang | 246 | JR1554 | MA6 | 1155 | 1545 |
HongKong | 26 | CZ6045 | B738 | 1650 | 1855 |
Zhuhai | 123456 | CZ6703 | B738 | 0805/0730 | 1015/0935 |
Sanya | 123456 | CZ6703 | B738 | 0805/0730 | 1225/1135 |
Tianjin | 15 | CZ6655 | B738 | 1020 | 1240 |
Chongqing | 46 | G52660 | CR9 | 2150/2125 | 0030/0020 |
Zhengzhou | 1357 | CZ6661 | B737 | 0830 | 1025 |
Urumchi | 1357 | CZ6661 | B737 | 0830 | 1555 |
TaiPei | 4 | CZ603 | B737 | 1655 | 1830 |
Chengdu | 1234567 | CA4538 | B737 | 2045 | 2345 |
Yiwu Airport information tel: 0579-5665205